Model #
WRF535SMHZ
36-inch Wide French Door Refrigerator with Crisper Drawer - 25 cu. ft.
- Everyday Price : $1,999.00
-
Color: Fingerprint Resistant Stainless Steel
-
Width: 35 5/8
Height: 70 1/8
Depth: 35 1/2 -
Rebate(s)
Get the storage you need in this ENERGY STAR® certified refrigerator. The produce preserver helps produce stay fresher longer while crisper drawers give you the room to store fruits and veggies in the ideal environment. Not only does this refrigerator with glass shelves have a crisper drawer, it has LED lighting to keep food looking as great as it tastes.
Fingerprint Resistant
- Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel finishes.
- Designed, Engineered and Assembled in the U.S.A.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- #1 Selling Appliance Brand in the U.S.A.
- Store wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right temperature.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Free up shelf space by storing gallons of milk and other containers in the door.
- Store fruits and vegetables in their ideal environment.
- Cool food quickly with technology that senses and adapts to create the ideal environment for food.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
- Keep food looking as good as it tastes. Natural light is cast inside the refrigerator so food looks like it's supposed to.
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 7.44 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 17.75 |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | 25.2 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Tier I |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 615 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Certifications|ULe Environmentally Preferred Certified | |
Certifications|ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Configuration|Door Style Configuration | |
Configuration|Door Style Configuration | French Door |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Freestanding |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Air Filter Indicator/Reset | |
Controls|Air Filter Indicator/Reset | No |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Interior Up Front |
Controls|Control Lockout | |
Controls|Control Lockout | No |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | No |
Controls|LCD Touch Screen | |
Controls|LCD Touch Screen | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | No |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | No |
Description|Type of Refrigerator | |
Description|Type of Refrigerator | French Door |
Details|Advance Foam Insulation | |
Details|Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Details|Cooling Type | |
Details|Cooling Type | Single Evaporator |
Details|Counter Depth | |
Details|Counter Depth | No |
Dimensions | |
Capacity (Cu Ft) | 25.20 inch |
Cabinet Width (in) | 35 5/8 inch |
Carton Depth | 38 inch |
Carton Height | 72 3/4 inch |
Carton Width | 38 1/2 inch |
Depth | 35 1/2 inch |
Height | 70 1/8 inch |
Width | 35 5/8 inch |
Depth Closed Excluding Handles | 33 inch |
Depth Closed Including Handles | 35 1/2 inch |
Depth Excluding Doors | 29 1/8 inch |
Depth With Door Open 90 Degree | 48 1/8 inch |
Gross Weight | 300 inch |
Height To Top Of Cabinet | 68 7/8 inch |
Height To Top Of Door Hinge | 70 1/8 inch |
Net Weight | 266.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 25.20 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 33 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 35 1/2 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 29 1/8 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 48 1/8 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 35 1/2 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 68 7/8 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 70 1/8 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 70 1/8 |
Dimensions|Width (IN,inches) | |
Dimensions|Width (IN,inches) | 35 5/8 |
Dispenser|Dispenser Type | |
Dispenser|Dispenser Type | No Dispenser |
Dispenser|Types of Ice | |
Dispenser|Types of Ice | Cubed |
Electrical|Amps | |
Electrical|Amps | 20 |
Electrical|Volts | |
Electrical|Volts | 115 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Refrigerators |
Exterior|Base Grille Color | |
Exterior|Base Grille Color | Grey |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Grey |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Door Color | |
Exterior|Door Color | Fingerprint Resistant Stainless Steel |
Exterior|Door Finish | |
Exterior|Door Finish | Smooth |
Exterior|Door Opening | |
Exterior|Door Opening | NA |
Exterior|Door Style | |
Exterior|Door Style | Contour |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Number of Doors | |
Exterior|Number of Doors | 3 |
Exterior|Reversible Door | |
Exterior|Reversible Door | No |
Filters|Fresh Flow Air Filter Included | |
Filters|Fresh Flow Air Filter Included | No |
Filters|Produce Preserver | |
Filters|Produce Preserver | Yes |
Filters|Water Filter Location | |
Filters|Water Filter Location | N/A |
Filters|Water Filter Part Number | |
Filters|Water Filter Part Number | No |
Freezer Compartment|Door Type | |
Freezer Compartment|Door Type | Pull-Out |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Wire |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 0 |
Freezer Compartment|Freezer Type | |
Freezer Compartment|Freezer Type | Slide-Out Door 2 Tier |
Freezer Compartment|Light | |
Freezer Compartment|Light | LED |
Icemaker|Icemaker | |
Icemaker|Icemaker | Factory Installed |
Icemaker|Icemaker Location | |
Icemaker|Icemaker Location | Freezer |
Refrigerator Compartment|Conventional Shelves | |
Refrigerator Compartment|Conventional Shelves | 1 Fixed Full-Width Glass,4 Adjustable Half-Width Glass |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 2 Fixed Full-Width Gallon,4 Adjustable Full-Width |
Refrigerator Compartment|Humidity-Controlled Drawers | |
Refrigerator Compartment|Humidity-Controlled Drawers | 2 Half-Width |
Refrigerator Compartment|Lighting | |
Refrigerator Compartment|Lighting | LED |
Refrigerator Compartment|Liner Finish | |
Refrigerator Compartment|Liner Finish | White Glossy |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 5 |
Refrigerator Compartment|Pantry Drawer | |
Refrigerator Compartment|Pantry Drawer | Yes |
Refrigerator Compartment|Shelf Supports | |
Refrigerator Compartment|Shelf Supports | Cantilever |
Refrigerator Compartment|Temperature-Controlled Drawers | |
Refrigerator Compartment|Temperature-Controlled Drawers | 1 Full Width Pantry |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Fingerprint Resistant
- Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel finishes.
- Designed, Engineered and Assembled in the U.S.A.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- #1 Selling Appliance Brand in the U.S.A.
- Store wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right temperature.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Free up shelf space by storing gallons of milk and other containers in the door.
- Store fruits and vegetables in their ideal environment.
- Cool food quickly with technology that senses and adapts to create the ideal environment for food.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
- Keep food looking as good as it tastes. Natural light is cast inside the refrigerator so food looks like it's supposed to.