Model #
WDT975SAHZ
Smart Dishwasher with Stainless Steel Tub
- Everyday Price : $1,049.00
-
Color: Fingerprint Resistant Stainless Steel
-
Width: 23.87
Height: 34.50
Depth: 24.50
Clean your dishes from anywhere with this stainless steel smart dishwasher. Take advantage of 35% more rack space with the third level rack. Then download unique settings from your app, or choose the Sensor cycle and let your smart dishwasher pick the right cycle for you. Finish up with dry dishes thanks to the stainless steel tub.
Third level rack
- Take advantage of 35% more rack space to load more dishes and get extra room for hard to fit items.
- Clean dishes in half the time so your plates, pans and glasses are thoroughly cleaned up and taken care of in just an hour.
- Clean these controls as easily as you use them.
- Determines how dirty dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean.
- Frees up rack space by easily fitting on the front of the lower rack or in the door to make room for more dishes.
- Secure dishes during the wash cycle or fold down to create space for larger items.
- Sanitizes dishes by eliminating 99.999% of food soil bacteria.
- Promotes drying by retaining heat from wash and rinse cycles. Plus, it cools faster than the dishes so moisture can condensate on the interior walls and not the dishes.
- Use for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
- Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
- Presoak and wash in one cycle so stuck-on food dissolves away without any extra steps.
- Get customized care for every mess. Combine select cycles and options to create unique settings you can send to your dishwasher from your smartphone using the Download & Go™ option.
- Gives items like baby bottles, glassware or dishes a more thorough clean.
- Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
- Extended Dry Option
- The full lit display glows for wash, drain, drying, sanitized and clean along with the time in hours and minutes so there's no need to guess when your dishes will be ready.
- Get notified when it's time to clean or change your filter with an alert sent straight to your phone.
- Keep track of scheduled appointments and make sure issues are known using the Whirlpool® app to send data from the appliance directly to Whirlpool brand customer service.
- Get immediate support for quick solutions by using your smartphone or tablet to access troubleshooting videos.
- Use your smartphone or tablet to remotely disable the control panel to avoid unintended use.
- You don't need to be a tech expert to connect your new appliance. Simply open the Whirlpool® app, add your appliance and follow the guided experience to get up and running quickly.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- When you’re busy, use your smartphone to start a cycle without having to pause what you’re doing. Or, when your hands are full, use your compatible voice-enabled device to check how much time is left on your load with a voice command.
- Based on 12-month average of sales. TraQline 2017.
- Designed, Engineered and Assembled in the U.S.A. with American Pride
- When set to remote enable, use your smartphone or tablet to remotely turn your dishwasher on so it's ready to wash dishes when you are.
- Get the gentle cleaning and lower temperatures needed for plastic items with this specialty cycle.
- Control your kitchen no matter what you’ve got on your hands with simple voice commands using the Google Assistant or an Alexa-enabled device.
- Cleans with twice the jets for more coverage while a smarter sequence of spray patterns from multiple nozzles hits your dishes with increased water pressure.
- Clean heavily soiled items like those used for canning with this specialty cycle that uses higher water temperatures.
- Automatically get the right wash and dry settings for each load with two sensors that measure temperature, soil level and load size during prewash and the wash cycle.
2nd Level Rack|Adjustable | |
2nd Level Rack|Adjustable | 2 Position Removable |
2nd Level Rack|Cushion-Tip Tines | |
2nd Level Rack|Cushion-Tip Tines | Yes |
2nd Level Rack|Extras | |
2nd Level Rack|Extras | 1-Plastic Cup Shelf |
2nd Level Rack|Fold-Down Tines | |
2nd Level Rack|Fold-Down Tines | 2 Fold Down |
2nd Level Rack|Glides | |
2nd Level Rack|Glides | Single Channel Rails |
2nd Level Rack|Style | |
2nd Level Rack|Style | Straight |
2nd Level Rack|Utility Basket | |
2nd Level Rack|Utility Basket | No |
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Tier I |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 270 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | No |
Certifications|NSF® Certified | |
Certifications|NSF® Certified | Yes |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | Amazon Alexa,Android,Google Assistant,iOS |
Compatibility|Works With | |
Compatibility|Works With | WiFi,App,Remote Access,Voice Controlled |
Controls|Automatic Temperature Controls | |
Controls|Automatic Temperature Controls | Yes |
Controls|Control Location | |
Controls|Control Location | Hidden,Top |
Controls|Control Type | |
Controls|Control Type | Electronic Touch |
Controls|Last Cycle Recall | |
Controls|Last Cycle Recall | Yes |
Controls|Sensor | |
Controls|Sensor | Yes |
Controls|Status Light | |
Controls|Status Light | White |
Cycles and Options|Dishwasher Cycle Selections | |
Cycles and Options|Dishwasher Cycle Selections | 1-Hour Wash,Download & Go,Heavy,Normal,Sensor Wash,Soak & Clean |
Cycles|Number of Wash Cycles | |
Cycles|Number of Wash Cycles | 6 |
Description|Dishwasher Type | |
Description|Dishwasher Type | Built-In |
Details|Built-In Water Softener | |
Details|Built-In Water Softener | No |
Details|Interior Light | |
Details|Interior Light | No |
Details|Motor Horsepower | |
Details|Motor Horsepower | 1/8 HP |
Details|Number of Racks | |
Details|Number of Racks | 3 |
Details|Number of Washarms | |
Details|Number of Washarms | 3 |
Details|Rack Material | |
Details|Rack Material | Nylon |
Details|Tub Material | |
Details|Tub Material | Stainless Steel |
Details|Tub Style | |
Details|Tub Style | Built-in Tall Tub 24in. |
Details|Wash System | |
Details|Wash System | Filter |
Details|Wash System Type | |
Details|Wash System Type | Removable Filter |
Details|Water Filtration | |
Details|Water Filtration | Yes |
Dimensions | |
Carton Depth | 26 1/2 inch |
Carton Height | 35 5/8 inch |
Carton Width | 24 1/2 inch |
Depth | 24 1/2 inch |
Height | 34 1/2 inch |
Width | 23 7/8 inch |
Depth Closed Excluding Handles | 24 1/2 inch |
Depth Closed Including Handles | 26 1/2 inch |
Depth With Door Open 90 Degree | 49 1/2 inch |
Gross Weight | 65 inch |
Maximum Height | 34 1/2 inch |
Minimum Height | 33 1/2 inch |
Net Weight | 54.0 inch |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 24 1/2 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 26 1/2 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 49 1/2 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 24 1/2 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 65 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 34 1/2 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 34 1/2 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 33 1/2 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 54 |
Dimensions|Number of Place Settings | |
Dimensions|Number of Place Settings | 15 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 23 7/8 |
Electrical|Amps | |
Electrical|Amps | 10 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Dishwashers |
Exterior|Control Panel Color | |
Exterior|Control Panel Color | Black |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Fingerprint Resistant | |
Exterior|Fingerprint Resistant | Yes |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Towel Bar |
Exterior|Toe Panel Color | |
Exterior|Toe Panel Color | Black |
Exterior|True Hold Door | |
Exterior|True Hold Door | Yes |
Exterior|Window | |
Exterior|Window | No |
Features|Decibel Level (dBA) | |
Features|Decibel Level (dBA) | 47 |
Features|Dispensers | |
Features|Dispensers | Detergent and Rinse Aid |
Features|Number of Wash Levels | |
Features|Number of Wash Levels | 3 |
Features|Rinse Aid Dispenser Level Indicator | |
Features|Rinse Aid Dispenser Level Indicator | Yes |
Features|Sound Package | |
Features|Sound Package | Yes |
Home Delivery | |
Home Delivery | Yes |
Lower Rack|Cushion-Tip Tines | |
Lower Rack|Cushion-Tip Tines | Yes |
Lower Rack|Extras | |
Lower Rack|Extras | No |
Lower Rack|Fold-Down Tines | |
Lower Rack|Fold-Down Tines | No |
Lower Rack|Glides | |
Lower Rack|Glides | Rollers |
Lower Rack|Style | |
Lower Rack|Style | Straight |
Lower Rack|Utility Basket | |
Lower Rack|Utility Basket | No |
Options|Dishwasher Option Selections | |
Options|Dishwasher Option Selections | 1-24 Hour Delay,Control Lock,Extended Dry,Heated Dry,Hi Temp Wash,Sani Rinse |
Refinements|WHR Dishwasher | |
Refinements|WHR Dishwasher | 1-Hour Wash,Energy Star® Certified,Fingerprint Resistant Colors Available,In-Door Silverware Basket,Sensor Cycle,Stainless Steel Tub,Third-Level Rack,Total Coverage Spray Arm,Whirlpool Handle |
Refinement|Style | |
Refinement|Style | Dishwashers |
Silverware Basket|Covers | |
Silverware Basket|Covers | Yes |
Silverware Basket|Culinary Basket | |
Silverware Basket|Culinary Basket | No |
Silverware Basket|Location | |
Silverware Basket|Location | Rack or Door |
Silverware Basket|Type | |
Silverware Basket|Type | AnyWare™ Basket |
Third Level Rack|Adjustable | |
Third Level Rack|Adjustable | Yes |
Third Level Rack|Glides | |
Third Level Rack|Glides | Single Channel Rails |
Third Level Rack|Removable | |
Third Level Rack|Removable | Yes |
Will Call | |
Will Call | Yes |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Third level rack
- Take advantage of 35% more rack space to load more dishes and get extra room for hard to fit items.
- Clean dishes in half the time so your plates, pans and glasses are thoroughly cleaned up and taken care of in just an hour.
- Clean these controls as easily as you use them.
- Determines how dirty dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean.
- Frees up rack space by easily fitting on the front of the lower rack or in the door to make room for more dishes.
- Secure dishes during the wash cycle or fold down to create space for larger items.
- Sanitizes dishes by eliminating 99.999% of food soil bacteria.
- Promotes drying by retaining heat from wash and rinse cycles. Plus, it cools faster than the dishes so moisture can condensate on the interior walls and not the dishes.
- Use for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
- Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
- Presoak and wash in one cycle so stuck-on food dissolves away without any extra steps.
- Get customized care for every mess. Combine select cycles and options to create unique settings you can send to your dishwasher from your smartphone using the Download & Go™ option.
- Gives items like baby bottles, glassware or dishes a more thorough clean.
- Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
- Extended Dry Option
- The full lit display glows for wash, drain, drying, sanitized and clean along with the time in hours and minutes so there's no need to guess when your dishes will be ready.
- Get notified when it's time to clean or change your filter with an alert sent straight to your phone.
- Keep track of scheduled appointments and make sure issues are known using the Whirlpool® app to send data from the appliance directly to Whirlpool brand customer service.
- Get immediate support for quick solutions by using your smartphone or tablet to access troubleshooting videos.
- Use your smartphone or tablet to remotely disable the control panel to avoid unintended use.
- You don't need to be a tech expert to connect your new appliance. Simply open the Whirlpool® app, add your appliance and follow the guided experience to get up and running quickly.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- When you’re busy, use your smartphone to start a cycle without having to pause what you’re doing. Or, when your hands are full, use your compatible voice-enabled device to check how much time is left on your load with a voice command.
- Based on 12-month average of sales. TraQline 2017.
- Designed, Engineered and Assembled in the U.S.A. with American Pride
- When set to remote enable, use your smartphone or tablet to remotely turn your dishwasher on so it's ready to wash dishes when you are.
- Get the gentle cleaning and lower temperatures needed for plastic items with this specialty cycle.
- Control your kitchen no matter what you’ve got on your hands with simple voice commands using the Google Assistant or an Alexa-enabled device.
- Cleans with twice the jets for more coverage while a smarter sequence of spray patterns from multiple nozzles hits your dishes with increased water pressure.
- Clean heavily soiled items like those used for canning with this specialty cycle that uses higher water temperatures.
- Automatically get the right wash and dry settings for each load with two sensors that measure temperature, soil level and load size during prewash and the wash cycle.