Model #
WDF550SAHW
Quiet Dishwasher with Stainless Steel Tub
- Everyday Price : $929.00
-
Color: White
-
Width: 23.50
Height: 34.50
Depth: 24
This dishwasher with a stainless steel tub provides flexible cleaning for mealtime messes, thanks to the Sensor cycle that gives you the right settings for each load. The cycle memory feature remembers the last cycle you ran and starts it with the push of a button. Plus, this quiet dishwasher is ADA compliant.
Cycle memory
- For quick cleanup of routine messes, this dishwasher remembers the last cycle you picked and automatically chooses it for you the next time.
- Keep washcloths and towels at hand for quick cleanups with a bar that also works as a handle.
- Easily avoid unintended use by holding down the control lock button for 3 seconds to lock the dishwasher controls.
- Get complete cleaning performance, thanks to a dishwasher with a separate spray arm in each rack.
- Clean these controls as easily as you use them.
- Get a gentle clean with this cycle designed for your family's glassware.
- Designed with efficiency in mind. Saving you water, energy and money with quality wash and dry performance.
- *Compared to dishwashers meeting the minimum 2023 Department of Energy efficiency standards
- Manually raise or lower the upper rack two inches to better fit tall items like water bottles with the Adjustable Upper Rack.
- This dishwasher meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- Keep your kitchen quiet during cleanup with a dishwasher sound level of just 51 dBA.
- Make sure dishes come out dry with the stainless steel tub that cools quickly so moisture doesn't condense on the dishes.
- Use to clean up leftover messes from your day-to-day meals.
- Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
- Automatically get the right settings for each load with sensors that detect food particles in the water and continue the cycle until it's clean.
- Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
2nd Level Rack|Second Level Rack Adjustable | |
2nd Level Rack|Second Level Rack Adjustable | Yes |
2nd Level Rack|Second Level Rack Extras | |
2nd Level Rack|Second Level Rack Extras | 1-Fold Down Wire Cup Shelf |
2nd Level Rack|Second Level Rack Style | |
2nd Level Rack|Second Level Rack Style | Straight |
2nd Level Rack|Second Level RackCushion-Tip Tines | |
2nd Level Rack|Second Level RackCushion-Tip Tines | Yes |
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | Yes |
Certifications|CEE Tier | |
Certifications|CEE Tier | Tier I |
Certifications|Energy Star® Certified | |
Certifications|Energy Star® Certified | No |
Certifications|NSF® Certified | |
Certifications|NSF® Certified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Tap Touch |
Controls|Last Cycle Recall | |
Controls|Last Cycle Recall | Yes |
Controls|Sensor | |
Controls|Sensor | Yes |
Controls|Status Light | |
Controls|Status Light | White |
Cycles and Options|Dishwasher Cycle Selections | |
Cycles and Options|Dishwasher Cycle Selections | Glass,Heavy,Light/China,Normal,Quick Wash,Rinse |
Cycles|Number of Wash Cycles | |
Cycles|Number of Wash Cycles | 6 |
Description|Dishwasher Type | |
Description|Dishwasher Type | Built-In |
Details|Built-In Water Softener | |
Details|Built-In Water Softener | No |
Details|Drying System Type | |
Details|Drying System Type | Recessed Heating Element |
Details|Interior Light | |
Details|Interior Light | No |
Details|Number of Racks | |
Details|Number of Racks | 2 |
Details|Number of Washarms | |
Details|Number of Washarms | 2 |
Details|Rack Material | |
Details|Rack Material | Nylon |
Details|Tub Material | |
Details|Tub Material | Stainless Steel |
Details|Tub Style | |
Details|Tub Style | Built-in Tall Tub 24in. |
Details|Wash System | |
Details|Wash System | Filter |
Details|Wash System Type | |
Details|Wash System Type | Removable Filter |
Details|Water Filtration | |
Details|Water Filtration | Yes |
Dimensions | |
Carton Depth | 26 1/2 in |
Carton Height | 35 in |
Carton Width | 26 in |
Depth | 24 in |
Height | 34 1/2 in |
Width | 23 1/2 in |
Depth Closed Excluding Handles | 24 in |
Depth Closed Including Handles | 24 7/16 in |
Depth With Door Open 90 Degree | 44 1/2 in |
Gross Weight | 105 in |
Maximum Height | 34 1/2 in |
Minimum Height | 32 1/2 in |
Net Weight | 92.0 in |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 26.5000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 35.0000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 24.5000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 24.0000 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 24.4375 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 44.5000 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 24.0000 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 105 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 32.5000 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 92 |
Dimensions|Number of Place Settings | |
Dimensions|Number of Place Settings | 12 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 23.5000 |
Electrical|Amps | |
Electrical|Amps | 6.75 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Control Panel Color | |
Exterior|Control Panel Color | White |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Handle Color | |
Exterior|Handle Color | White |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Towel Bar |
Exterior|Toe Panel Color | |
Exterior|Toe Panel Color | White |
Exterior|True Hold Door | |
Exterior|True Hold Door | Yes |
Exterior|Window | |
Exterior|Window | No |
Features|Decibel Level (dBA) | |
Features|Decibel Level (dBA) | 51 |
Features|Dispensers | |
Features|Dispensers | Detergent and Rinse Aid |
Features|Number of Wash Levels | |
Features|Number of Wash Levels | 4 |
Features|Rinse Aid Dispenser Level Indicator | |
Features|Rinse Aid Dispenser Level Indicator | Optical Level Indicator |
Features|Sound Package | |
Features|Sound Package | Quiet Partner™ |
Lower Rack|Lower Rack Cushion-Tip Tines | |
Lower Rack|Lower Rack Cushion-Tip Tines | Yes |
Lower Rack|Lower Rack Style | |
Lower Rack|Lower Rack Style | Extended |
Lower Rack|Lower Rack Utility Basket | |
Lower Rack|Lower Rack Utility Basket | Yes |
Options|Dishwasher Option Selections | |
Options|Dishwasher Option Selections | 12 Hour Delay,Heated Dry |
Silverware Basket|Culinary Basket | |
Silverware Basket|Culinary Basket | No |
Silverware Basket|Silverware Basket Covers | |
Silverware Basket|Silverware Basket Covers | Yes |
Silverware Basket|Silverware Basket Location | |
Silverware Basket|Silverware Basket Location | Bottom Rack |
Silverware Basket|Silverware Basket Type | |
Silverware Basket|Silverware Basket Type | Large In the Rack Basket |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Cycle memory
- For quick cleanup of routine messes, this dishwasher remembers the last cycle you picked and automatically chooses it for you the next time.
- Keep washcloths and towels at hand for quick cleanups with a bar that also works as a handle.
- Easily avoid unintended use by holding down the control lock button for 3 seconds to lock the dishwasher controls.
- Get complete cleaning performance, thanks to a dishwasher with a separate spray arm in each rack.
- Clean these controls as easily as you use them.
- Get a gentle clean with this cycle designed for your family's glassware.
- Designed with efficiency in mind. Saving you water, energy and money with quality wash and dry performance.
- *Compared to dishwashers meeting the minimum 2023 Department of Energy efficiency standards
- Manually raise or lower the upper rack two inches to better fit tall items like water bottles with the Adjustable Upper Rack.
- This dishwasher meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- Keep your kitchen quiet during cleanup with a dishwasher sound level of just 51 dBA.
- Make sure dishes come out dry with the stainless steel tub that cools quickly so moisture doesn't condense on the dishes.
- Use to clean up leftover messes from your day-to-day meals.
- Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
- Automatically get the right settings for each load with sensors that detect food particles in the water and continue the cycle until it's clean.
- Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.