Model #
KURR204ESB
24" Undercounter Refrigerator with Glass Door
- Everyday Price : $2,149.00
-
Color: Stainless Steel
-
Width: 23.75
Height: 35.12
Depth: 26.75 -
Rebate(s)
This 5.1 cu ft. capacity Stainless Steel Undercounter Refrigerator has ample space for wine and all other entertaining needs. Its auto-light interior LED lighting helps illuminate items so they can be found without opening the door. Activated by approaching the unit, these lights switch on only as needed.
5.1 Cu. Ft. Capacity
- Provides more than ample space for wine and all other entertaining needs.
- Is proximity-activated making it easy to find items inside the unit without having to open the door. One or two rows of LED top mounted lights slowly illuminate when approaching the unit, and gradually turn off when not needed.
- Filters UV rays to help protect wine and other beverages from premature aging.
- An easy to use electronic interface that allows pleasant and precise control over the refrigerator temperatures and settings.
- Makes it easy to store and locate your favorite beverages and other food items.
- Provides the ultimate versatility and flexibility for placement. Easily add a unit under counters in the kitchen, to custom cabinets in the dining room, or free standing anywhere you like around the house.
- automatically alerts you if the temperature isn’t safe for cold storage. Sensors trigger the alarm if the refrigerator temperature rises above 45°F
- (7°C) for more than 4 hours. The alarm shuts off once temperatures return to normal.
- automatically alerts you when the door has been left open before items inside rise above their ideal temperature. The alarm sounds after fives minutes and goes off every two minutes until the door has been closed or the controls have been pressed.
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 5.10 |
Auto-Light Interior LED Lighting | |
Auto-Light Interior LED Lighting | Auto-Light Interior LED Lighting |
Certifications|CEC | |
Certifications|CEC | CEC Listed |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 305 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Undercounter |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Undercounter |
Controls|Control Location | |
Controls|Control Location | Interior Up Front |
Controls|Control Lockout | |
Controls|Control Lockout | Yes |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Cooling On/Off | |
Controls|Cooling On/Off | Yes |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | No |
Controls|Number of Temperature Controlled Zones | |
Controls|Number of Temperature Controlled Zones | 1 |
Controls|Sabbath Mode | |
Controls|Sabbath Mode | Yes |
Controls|Temperature Range | |
Controls|Temperature Range | 32F to 42F |
Description|Installation Option | |
Description|Installation Option | Freestanding or Built-In |
Description|Type of Refrigerator | |
Description|Type of Refrigerator | Refrigerator |
Details|Interior Light | |
Details|Interior Light | LED |
Details|Number of Shelves | |
Details|Number of Shelves | 3 |
Details|Shelf Description | |
Details|Shelf Description | 1 Fixed 3/4 Depth Glass Shelf,2 Fixed Glass Shelves |
Details|Temperature Divider LED Color | |
Details|Temperature Divider LED Color | White |
Details|Temperature Divider LED Dimmer Switch | |
Details|Temperature Divider LED Dimmer Switch | No |
Dimensions | |
Capacity (Cu Ft) | 5.10 inch |
Carton Depth | 26 inch |
Carton Height | 36 5/8 inch |
Carton Width | 30 7/16 inch |
Cutout Depth (in) | 24 inch |
Cutout Height (in) | 34 5/8 inch |
Cutout Width (in) | 24 inch |
Depth | 26 3/4 inch |
Height | 35 1/8 inch |
Width | 23 3/4 inch |
Depth Closed Excluding Handles | 24 3/8 inch |
Depth Closed Including Handles | 26 3/4 inch |
Depth Excluding Doors | 22 inch |
Depth With Door Open 90 Degree | 47 3/4 inch |
Gross Weight | 143 inch |
Maximum Height | 35 1/8 inch |
Minimum Height | 34 3/8 inch |
Net Weight | 0.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 5.10 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 34 5/8 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 24 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 24 3/8 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 26 3/4 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 22 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 47 3/4 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 26 3/4 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 35 1/8 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 35 1/8 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 34 3/8 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 23 3/4 |
Electrical|Amps | |
Electrical|Amps | 15 or 20 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 115 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Refrigerators |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Black |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Cabinet Material | |
Exterior|Cabinet Material | Prepainted Steel |
Exterior|Door Color | |
Exterior|Door Color | Stainless Steel |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Handle Location | |
Exterior|Handle Location | Vertical |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Reversible Door | |
Exterior|Reversible Door | No |
Exterior|Window | |
Exterior|Window | Yes |
GPC Code | |
GPC Code | 10003695 |
Home Delivery | |
Home Delivery | Yes |
IsBaseUnit | |
isBaseUnit | true |
IsConsumerUnit | |
isConsumerUnit | true |
IsDispatchUnit | |
IsDispatchUnit | . |
IsInvoiceUnit | |
IsInvoiceUnit | true |
IsOrderableUnit | |
IsOrderableUnit | true |
Product Type | |
Product Type | EA |
Refinement KAD|Touch Controls | |
Refinement KAD|Touch Controls | Touch Controls |
Refinements|KAD Specialty Refer | |
Refinements|KAD Specialty Refer | Auto-Light Interior LED Lighting,Touch Controls,UV-Protected Thermal Glass Door |
Refinement|Style | |
Refinement|Style | Undercounter Refrigerator |
Spill Resistant Glass Shelves with Metal Front | |
Spill Resistant Glass Shelves with Metal Front | Spill Resistant Glass Shelves with Metal Front |
Status Badge Espot CA | |
Status Badge Espot CA | New |
UDEX | |
UDEX | 1101290375 |
Will Call | |
Will Call | Yes |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
5.1 Cu. Ft. Capacity
- Provides more than ample space for wine and all other entertaining needs.
- Is proximity-activated making it easy to find items inside the unit without having to open the door. One or two rows of LED top mounted lights slowly illuminate when approaching the unit, and gradually turn off when not needed.
- Filters UV rays to help protect wine and other beverages from premature aging.
- An easy to use electronic interface that allows pleasant and precise control over the refrigerator temperatures and settings.
- Makes it easy to store and locate your favorite beverages and other food items.
- Provides the ultimate versatility and flexibility for placement. Easily add a unit under counters in the kitchen, to custom cabinets in the dining room, or free standing anywhere you like around the house.
- automatically alerts you if the temperature isn’t safe for cold storage. Sensors trigger the alarm if the refrigerator temperature rises above 45°F
- (7°C) for more than 4 hours. The alarm shuts off once temperatures return to normal.
- automatically alerts you when the door has been left open before items inside rise above their ideal temperature. The alarm sounds after fives minutes and goes off every two minutes until the door has been closed or the controls have been pressed.