Model #
FFRA081ZAE
8,000 BTU Window-Mounted Room Air Conditioner
- Everyday Price : $289.00
-
Color: White
-
Multi-Speed Fan
- Features three different fan speeds, for more cooling flexibility.
- Our air conditioners maintain the preset room temperature, so you will remain comfortable at all times.
- With the Adjustable Side Panels, the side panels will extend to best fit your window.
- Capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable filter.
- Comes with an extra long three-prong cord — makes extension cords unnecessary.
- Automatically resumes operating at its previous settings when power is restored to your unit.
- When you need to cool down quickly or warm up faster, use the quick cool/warm mode to speed up the fan.
AC | |
Air CFM (High) | 212 |
Filter Check | No |
Slide-Out Chassis | No |
Air Direction Control | 4-Way |
Fan Speeds - Cool | 3 |
Fresh Air | No |
Filter Type | Easy-to-Clean Washable Filter |
Exhaust Vent | No |
Charge - ozs | 14.82 |
Cabinet Louvers | Yes |
Noise Level dB (Low) | 55 |
Clean Air Ionizer | No |
Noise Level dB (Med) | 57 |
Filter Access | Tilt-Out |
Fan Auto | No |
Air CFM (Low) | 188 |
Noise Level dB (High) | 59 |
24-Hour On/Off Timer | No |
Motor RPM (High) | 1600 |
Motor RPM (Med) | 1500 |
Rear Grill | No |
Remote Control | No |
Energy Saver | No |
Motor RPM (Low) | 1400 |
Fan Speed - Fan - General | 2 |
Air CFM (Med) | 200 |
Window Mounting Kit | Pleated Quick Mount |
Low Voltage Start-up | Yes |
Vents Closed | Yes |
Certifications & Approvals | |
ENERGY STAR® Certified | No |
Safety Certification | UL/CUL (SA11087) |
ETL Listed | No |
ADA Compliant | No |
NSF® Certified | No |
UL Listed | Yes |
CSA Listed | No |
Controls | |
Sleep Mode | No |
Control Location | Bottom left side |
Control Type | Mechanical |
Electrical Specifications | |
Amps (Cool) | 7.4 |
Watts (Cool) | 730 |
Power Cord Length | 6' (6-1/2') |
Plug Type | LCDI 5-15P |
Voltage Rating | 115V 60Hz |
Exterior Dimension | |
Height | 12-3/4" |
Depth | 15-23/32" |
Cut Out Width | N/A |
Cabinet Depth (w/ Front) | 15-23/32" |
Cabinet Height | 12-3/4" |
Width | 18-19/32" |
General Specifications | |
Window Height | 13-1/4" |
Refrigerant | R32 |
Warranty | 1 Year Full |
ProductLaunch | NA |
Annual Cost(.12 / kWH) | 72 |
Window Width | 22" - 36" |
Shipping Weight (lbs) | 56 |
Reconditioned | No |
PROP 65 Label | Yes |
Performance | |
BTU (Cool) | 8000 |
Combined Energy Efficiency Ratio | 9.35 |
Cool Area (Sq. Ft.) | 350 |
Dehumidification - Pints/Hr | 2.3 |
Energy Efficiency Ratio | 11.0 |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Multi-Speed Fan
- Features three different fan speeds, for more cooling flexibility.
- Our air conditioners maintain the preset room temperature, so you will remain comfortable at all times.
- With the Adjustable Side Panels, the side panels will extend to best fit your window.
- Capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable filter.
- Comes with an extra long three-prong cord — makes extension cords unnecessary.
- Automatically resumes operating at its previous settings when power is restored to your unit.
- When you need to cool down quickly or warm up faster, use the quick cool/warm mode to speed up the fan.