Model #
B36FD50SNS
500 Series, French Door Bottom Mount Refrigerator, 36'', Brushed steel anti-fingerprint
- Introducing the QuickIce Pro System™. Enjoy freshly filtered ice that's replenished fast.
- The industry's fastest refrigerator ice maker*, offers freshly filtered ice, replenished fast.
- offers adjustable humidity for the optimal environment for your food.
- fill your favorite glass or bottle hands-free using one touch bottle fill.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
- removes an astonishing >99.9% of sediments from your tap water.
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Product name / series name | 0° -zone + cooling + freezing zone |
SKU | B36FD50SNS |
Internal article number | B36FD50SNS |
EAN code | 4242005238170 |
Type of control | Electronic |
Type of control | Economy setting / Holiday mode;Super setting for freezer;Super setting fridge;Temperature display fridge;Temperature for freezer;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
Multi-Flow Air Tower | Yes |
Construction type | Freestanding |
Anti Bacterial | Yes |
Anti-Clump Ice | No |
Door decor panel | Not possible |
Adjustable Door Bins - Refrigerator | Yes |
Adjustable Door Bins - Freezer | No |
Current (A) | 10 |
Volts (V) | 110-127 |
Frequency (Hz) | 60 |
Butter Dish | No |
Number of compressors | 1 |
Can holder | No |
Power cord length (cm) | 240.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 26.0 |
Freezer Gross capacity | 8.0 |
Total unit net capacity (l) | 737 |
Total unit net capacity (Cu Ft) | 26 |
Refrigerator Gross capacity (l) | 516 |
Freezer Gross capacity (l) | 229 |
Number of independent cooling systems | 1 |
Refrigerator Gross capacity | 18.0 |
Door hinge | Other |
Height of the packed product (mm) | 1855 |
Width of the packed product (mm) | 998 |
Dispenser Child Lock | Yes |
Depth of the packed product (mm) | 914 |
Freezer Cold Packs | No |
Net weight (kg) | 147.9 |
Gross weight (kg) | 161.0 |
Total unit gross capacity (l) - AHAM | 745 |
Star Rating | 4 |
Power Cord Length | 67 IN |
Freezing capacity - NEW (2010/30/EC) | 0 |
Country versions available / similar product | US, CA |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 82 |
EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
Climate class | SN-T |
Silence level (dBA) | 40 |
Frost free system | Fridge |
Depth | 32 1/8 |
Door In Door | No |
Dimensions of the packed product | 185 x 99 x 91 |
Minimum ambient temperature | 10 |
Product packaging dimensions (HxWxD) | 73.03 x 39.29 x 35.98 |
Maximum ambient temperature | 43 |
Dispenser Light | Yes |
Dispenser | Crushed Ice, Ice Cubes, Water, Water filter |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 7 |
Door design | Standard door |
Warning signal / Malfunction | Both visual and audible |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Reversible Door Hinge | No |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Egg Bin | No |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | Yes |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Energy Star® qualified | Yes |
Number of shelves in fridge compartment | 4 |
Number of Evaporators | 1 |
Adjustable Shelves - Refrigerator | 4 |
Shelf Material - Refrigerator | Safety glass |
Thermometer fridge section | Digital |
Thermometer freezer section | Digital |
Highlights | Crushed ice, ecoMode, Hyper fresh chill, Ice cube dispenser, noFrost, Supercooling, Water purifier |
Included accessories | 1 x cartridge for water filtering system |
Optional accessories | BORPLFTR55, FPETHKT50, FPETHRF50 |
Light Wattage - Freezer | LED |
Temperature adjustable | Yes |
Light Wattage - Refrigerator | LED |
Gallon Storage | Yes |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/17192993_B36FD50SNS_-Bosch-Refrigerator-Front-Facing_def.jpg |
Height | 1780 |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/17204193_B36FD50SNS_Side_Angle_def.jpg |
Height | 178 |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/17204197_B36FD50SNS_Special_Feature_1_def.jpg |
Height | 70 " |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/17204187_B36FD50SNS_Product_Detail_Ice_water_dispenser_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/17204185_B36FD50SNS_PGA_2_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/17204183_B36FD50SNS_PGA_3_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/17204179_B36FD50SNS_Front_Facing_Door_Open_without_food_def.jpg |
Humidity Control Drawer | No |
Ice Cubes per Day | 12 |
Ice Storage Capacity | 3 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 70 " x 36 " x 25 " |
Gallon Storage Bins | 2 |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | No |
Type of shelves - Fridge | Stationary |
Type of shelves - Freezer | Full Extension |
Capacity of Water Tank [oz] | 30.4 |
Temperature Controlled Drawer | No |
UPC code | 825225963547 |
Water Filter | Yes |
Water Replenishment System | Internal |
Gross weight | 355.000 |
Net weight | 326.000 |
Width | 90 |
Appliance Width | 35 5/8 |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
- Introducing the QuickIce Pro System™. Enjoy freshly filtered ice that's replenished fast.
- The industry's fastest refrigerator ice maker*, offers freshly filtered ice, replenished fast.
- offers adjustable humidity for the optimal environment for your food.
- fill your favorite glass or bottle hands-free using one touch bottle fill.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
- removes an astonishing >99.9% of sediments from your tap water.